See challenge details here.
CW
Name | Call | Year |
---|
Phil | VE1WT | 2024 |
Wayne | VE1BAB | 2020 |
KCARC | VE1LD | 2019 |
Wayne | VE1BAB | 2018 |
Wayne | VE1BAB | 2017 |
Wayne | VE1BAB | 2016 |
Phil | VE1WT | 2015 |
Bob | VE1RSM | 2014 |
Phil | VE1WT | 2005 |
Hal | VE1LV | 2004 |
Andrew | VE1EX | 2003 |
Andrew | VE1EX | 2002 |
Phil | VE1WT | 2001 |
Challenge Awards prior 2001
Name | Call | Year |
---|
David | VE1DAD | 2000 |
Kurt | VE1TT | 1999 |
Mike | VE1MAW | 1998 |
Lloyd | VE1VEI | 1996 |
Dave | VE1DAD | 1996 |
George | VE1NK | 1995 |
Mike | VE1MAW | 1994 |
George | VE1NK | 1993 |
Phil | VE1CFQ | 1992 |
Phil | VE1CFQ | 1991 |
Reg | VE1RGM | 1990 |
Phil | VE1CFQ | 1989 |
Borden | VE1BE | 1988 |
Phil | VE1CFQ | 1987 |
Layton | VE1BEP | 1986 |
Wes | VE1LD | 1983 |
Frank | VE1BBU | 1975 |
SSB
Name | Call | Year |
---|
Al | VO1NO | 2024 |
Helen | VA1YL | 2020 |
KCARC | VE1LD | 2019 |
Fred | VE1FA | 2018 |
Fred | VE1FA | 2017 |
Al | VO1NO/VE1 | 2016 |
Fred | VE1FA | 2015 |
Fred | VE1FA | 2014 |
Digital
Name | Call | Year |
---|
Art | VE1GG | 2024 |
Barry | VE1QY | 2020 |
Art | VE1GG | 2019 |
Bob | VE1RSM | 2018 |
Bob | VE1RSM | 2017 |
Art | VE1GG | 2016 |